<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenton Report - Globalization and Wealth Management News</title>
	<atom:link href="http://www.fentonreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fentonreport.com</link>
	<description>Globalization, change, the changing global economy</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Argentina &#8211; The Perito Moreno Glacier &#8211; Travel &#8211; Jim Rogers World Adventure</title>
		<link>http://www.fentonreport.com/2010/08/01/travel/argentina-the-perito-moreno-glacier-travel-jim-rogers-world-adventure/2086</link>
		<comments>http://www.fentonreport.com/2010/08/01/travel/argentina-the-perito-moreno-glacier-travel-jim-rogers-world-adventure/2086#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:45:13 +0000</pubDate>
		<dc:creator>Jim Rogers Contribution</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Argentinian]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Cruz]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GLaciares]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Moreno]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Perito]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fentonreport.com/?p=2086</guid>
		<description><![CDATA[Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport. In this video Jim and Paige visit the Perito Moreno Glacier in Argentina. Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report. http://www.fentonreport.com The Perito Moreno Glacier is a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fentonreport.com%2F2010%2F08%2F01%2Ftravel%2Fargentina-the-perito-moreno-glacier-travel-jim-rogers-world-adventure%2F2086&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><span>Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport.</p>
<p>In this video Jim and Paige visit the Perito Moreno Glacier in Argentina.</p>
<p>Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report.    <a title="http://www.fentonreport.com" rel="nofollow" href="../" target="_blank">http://www.fentonreport.com</a></p>
<p>The Perito Moreno Glacier is a glacier located in the Los Glaciares National Park in the south west of Santa Cruz province, Argentina. It is one of the most important tourist attractions in the Argentine Patagonia.</p>
<p>The 250 km2 (97 sq mi) ice formation, and 30 km (19 mi) in length, is one of 48 glaciers fed by the Southern Patagonian Ice Field located in the Andes system shared with Chile. This icefield is the world&#8217;s third largest reserve of fresh water. </span></p>
<table border="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/retirement-planning/retirement-questions-2.htm">Part 2: Earning Retirement Benefits</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/retirement-planning/how-much-do-i-need-for-retirement.htm">How much money do you need in Retirement?</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/retirement-planning/the-future-of-social-security-scheduled-benefits.htm">Future of Social Security and Scheduled Benefits</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/retirement-planning/retirement-calculator.htm">AF</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/retirement-planning/retirement-speech-retirement-party.htm">Retirement Speech and Retirement Party Planning</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fentonreport.com/2010/08/01/travel/argentina-the-perito-moreno-glacier-travel-jim-rogers-world-adventure/2086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina &#8211; Teatro Colon- Travel &#8211; Jim Rogers World Adventure</title>
		<link>http://www.fentonreport.com/2010/07/31/travel/argentina-teatro-colon-travel-jim-rogers-world-adventure/2083</link>
		<comments>http://www.fentonreport.com/2010/07/31/travel/argentina-teatro-colon-travel-jim-rogers-world-adventure/2083#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:42:44 +0000</pubDate>
		<dc:creator>Jim Rogers Contribution</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Argentinian]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Colon]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Teatro]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fentonreport.com/?p=2083</guid>
		<description><![CDATA[Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport. In this video Jim and Paige visit Teatro Colon in Argentina. Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report. http://www.fentonreport.com Argentina, officially the Argentine Republic, is a country [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fentonreport.com%2F2010%2F07%2F31%2Ftravel%2Fargentina-teatro-colon-travel-jim-rogers-world-adventure%2F2083&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><span>Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport.</p>
<p>In this video Jim and Paige visit Teatro Colon in Argentina.</p>
<p>Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report.    <a title="http://www.fentonreport.com" rel="nofollow" href="../" target="_blank">http://www.fentonreport.com</a></p>
<p>Argentina, officially the Argentine Republic, is a country in South America, constituted as a federation of 23 provinces and an autonomous city. It is the second largest country in South America by land area, and eighth in the world. Its continental area is 2,766,890 km² (1,068,302 sq mi), between the Andes mountain range in the west and the southern Atlantic Ocean in the east and south. Argentina borders Paraguay and Bolivia to the north, Brazil and Uruguay to the northeast, and Chile to the west and south. Argentina also claimed 969,464 km² (374,312 sq mi) of Antarctica, known as Argentine Antarctica, overlapping other claims made by Chile (Chilean Antarctic Territory) and the United Kingdom (British Antarctic Territory); all such claims have been suspended by the Antarctic Treaty of 1951. Argentina is the world&#8217;s eighth-largest nation by area and the largest among Spanish-speaking nations, though Mexico, Colombia and Spain are more populous.</p>
<p>Argentina has the second highest Human Development Index level and the third highest Gross Domestic Product (GDP) per capita in purchasing power parity in Latin America. Argentina&#8217;s nominal GDP is the 31st largest in the world; but when purchasing power is taken into account, its total GDP makes it the 23rd largest economy in the world.</p>
<p>The country is currently classified as an Upper-Middle Income Country or as a secondary emerging market by the World Bank. </span></p>
<table border="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/reccomended-financial-books-economic.htm">Financial Books and leading business authors recommended </a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/education_fundfaq.htm">Mutual Funds: Portfolios and Market Capitalization</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/roth_401k_irs_401k_roth_option.htm">Roth 401k Options &#8211; 403b and Roth 401k Considerations</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/organize-your-finances.htm">Organize your investments &#8211; best methods and tools</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/financial-advisor.htm">Financial Analysts and Personal Financial Advisors</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fentonreport.com/2010/07/31/travel/argentina-teatro-colon-travel-jim-rogers-world-adventure/2083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina &#8211; The Chaco &#8211; Travel &#8211; Jim Rogers World Adventure</title>
		<link>http://www.fentonreport.com/2010/07/30/travel/argentina-the-chaco-travel-jim-rogers-world-adventure/2080</link>
		<comments>http://www.fentonreport.com/2010/07/30/travel/argentina-the-chaco-travel-jim-rogers-world-adventure/2080#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:37:14 +0000</pubDate>
		<dc:creator>Jim Rogers Contribution</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Argentinian]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[Chaco  Chacos]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Igloo]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fentonreport.com/?p=2080</guid>
		<description><![CDATA[Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport. In this video Jim and Paige visit The Chaco in Argentina. Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report. http://www.fentonreport.com Argentina, officially the Argentine Republic, is a country [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fentonreport.com%2F2010%2F07%2F30%2Ftravel%2Fargentina-the-chaco-travel-jim-rogers-world-adventure%2F2080&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><span>Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport.</p>
<p>In this video Jim and Paige visit The Chaco in Argentina.</p>
<p>Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report.    <a title="http://www.fentonreport.com" rel="nofollow" href="../" target="_blank">http://www.fentonreport.com</a></p>
<p>Argentina, officially the Argentine Republic, is a country in South America, constituted as a federation of 23 provinces and an autonomous city. It is the second largest country in South America by land area, and eighth in the world. Its continental area is 2,766,890 km² (1,068,302 sq mi), between the Andes mountain range in the west and the southern Atlantic Ocean in the east and south. Argentina borders Paraguay and Bolivia to the north, Brazil and Uruguay to the northeast, and Chile to the west and south. Argentina also claimed 969,464 km² (374,312 sq mi) of Antarctica, known as Argentine Antarctica, overlapping other claims made by Chile (Chilean Antarctic Territory) and the United Kingdom (British Antarctic Territory); all such claims have been suspended by the Antarctic Treaty of 1951. Argentina is the world&#8217;s eighth-largest nation by area and the largest among Spanish-speaking nations, though Mexico, Colombia and Spain are more populous.</p>
<p>Argentina has the second highest Human Development Index level and the third highest Gross Domestic Product (GDP) per capita in purchasing power parity in Latin America. Argentina&#8217;s nominal GDP is the 31st largest in the world; but when purchasing power is taken into account, its total GDP makes it the 23rd largest economy in the world.</p>
<p>The country is currently classified as an Upper-Middle Income Country or as a secondary emerging market by the World Bank. </span></p>
<table border="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/tax_efficiency.htm">Tax Efficiency</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/creative_roth_planning_can_leave.htm">IRA Roth Account: Creative Planning</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/financial-planners-estate-planning.htm">Financial Planners and Estate Planning</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/tips-for-retirement-savings-accounts.htm">12 tips</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/investor-economic-financial-education/reasons_to_use_financial_advisor.htm">Reasons to Use a Financial Advisor- Financial Advisor: Use an Investment Professional to help meet your Financial Goals</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fentonreport.com/2010/07/30/travel/argentina-the-chaco-travel-jim-rogers-world-adventure/2080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria &#8211; Vienna &#8211; Travel &#8211; Jim Rogers World Adventure</title>
		<link>http://www.fentonreport.com/2010/07/29/travel/austria-vienna-travel-jim-rogers-world-adventure/2077</link>
		<comments>http://www.fentonreport.com/2010/07/29/travel/austria-vienna-travel-jim-rogers-world-adventure/2077#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:34:50 +0000</pubDate>
		<dc:creator>Jim Rogers Contribution</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fentonreport.com/?p=2077</guid>
		<description><![CDATA[Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport. In this video Jim and Paige visit Vienna, Austria. Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report. http://www.fentonreport.com Vienna is the capital of Austria and is also one [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fentonreport.com%2F2010%2F07%2F29%2Ftravel%2Faustria-vienna-travel-jim-rogers-world-adventure%2F2077&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><span>Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport.</p>
<p>In this video Jim and Paige visit Vienna, Austria.</p>
<p>Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report.    <a title="http://www.fentonreport.com" rel="nofollow" href="../" target="_blank">http://www.fentonreport.com</a></p>
<p>Vienna is the capital of Austria and is also one of the nine states of Austria. Vienna is Austria&#8217;s primary city, with a population of about 1.7 million (2.3 million within the metropolitan area), it is by far the largest city in Austria, as well as its cultural, economic, and political centre. It is the 10th largest city by population in the European Union, and was listed by Mercer Human Resource Consulting as having the 2nd highest quality of living (as of 2008). Vienna is host to many major international organizations such as the United Nations and OPEC. Vienna lies in the very east of Austria and is close to the Czech Republic, Slovakia and Hungary. In 2001, the city centre was designated a UNESCO World Heritage Site and in 2005 an Economist Intelligence Unit study of 127 world cities ranked it first equal with Vancouver for the quality of life. </span></p>
<table border="0">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/dictionary/yield_curve.htm">Financial Dictionary Definition: Yield Curve</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/dictionary/yield_to_call.htm">Financial Dictionary Definition: Yield To Call</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/dictionary/yield_to_maturity.htm">Financial Dictionary Definition: Yield To Maturity</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/dictionary/zero_coupon.htm">Financial Dictionary Definition: Zero Coupon Bonds</a></td>
</tr>
<tr>
<td><a href="http://www.atlanticfinancial.com/dictionary/401k-enrollment.htm">Financial Dictionary Definition: 401k Enrollment</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fentonreport.com/2010/07/29/travel/austria-vienna-travel-jim-rogers-world-adventure/2077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh &#8211; Dhaka &#8211; Travel &#8211; Jim Rogers World Adventure</title>
		<link>http://www.fentonreport.com/2010/07/28/travel/bangladesh-dhaka-travel-jim-rogers-world-adventure/2075</link>
		<comments>http://www.fentonreport.com/2010/07/28/travel/bangladesh-dhaka-travel-jim-rogers-world-adventure/2075#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:31:20 +0000</pubDate>
		<dc:creator>Jim Rogers Contribution</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[forts]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[killings]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mosques]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.fentonreport.com/?p=2075</guid>
		<description><![CDATA[Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport. In this video Jim and Paige visit Dhaka, Bangladesh. Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report. http://www.fentonreport.com Dhaka (formerly spelt &#8220;Dacca&#8221;) is the capital of Bangladesh and [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fentonreport.com%2F2010%2F07%2F28%2Ftravel%2Fbangladesh-dhaka-travel-jim-rogers-world-adventure%2F2075&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><span>Leading economic expert Jim Rogers traveled to 150 countries over 150,000 miles in three years &#8211; follow his adventures here on FentonReport.</p>
<p>In this video Jim and Paige visit Dhaka, Bangladesh.</p>
<p>Copyright Jim Rogers &#8211; provided as a special contribution to The Fenton Report.    <a title="http://www.fentonreport.com" rel="nofollow" href="../" target="_blank">http://www.fentonreport.com</a></p>
<p>Dhaka (formerly spelt &#8220;Dacca&#8221;) is the capital of Bangladesh and the principal city of Dhaka District. Dhaka is a Mega city and one of the major cities of South Asia. Located on the banks of the Buriganga River, Dhaka, along with its metropolitan area, has a population of over 12 million, making it the largest city in Bangladesh. With its colourful history, Dhaka is known as the &#8216;City of Mosques&#8217; and for its fine muslin cloth.</p>
<p>Under Mughal rule in the 17th century, the city was also known as Jahangir Nagar, and was both a provincial capital and a centre of the worldwide muslin trade. The modern city, however, was developed chiefly under British rule in the 19th century, and soon became the second-largest city in Bengal after Calcutta (presently Kolkata). After the partition of India in 1947, Dhaka became the administrative capital of East Pakistan, and later, in 1972, the capital of an independent Bangladesh. During the intervening period, the city witnessed widespread turmoil; this included many impositions of martial law, the declaration of Bangladesh&#8217;s independence, military suppression, devastation during war, and natural calamities.</p>
